Statistics Netherlands (CBS) · 81170eng
Quarterly national accounts; values 1988-Q1 2014
This table provides data from Quarterly National Accounts (QNA) of Statistics The Netherlands. It contains quarterly and annual data on production, expenditures, income and external economic transactions of The Netherlands. The above mentioned macroeconomic variables are presented in: - Value at current prices, mln euro - Value at current prices, mln euro, seasonally adjusted - Value at prices of 2005, mln euro - Value at prices of 2005, mln euro, seasonally adjusted Data available from 1988 first quarter to 2014 first quarter Status of the figures: The figures concerning 2011, 2012, 2013 and 2014 are (revised) provisional. Because this table is discontinued, figures will not be updated anymore. Changes as of June 25th 2014: None, this table is discontinued. When will new figures be published? Not applicable anymore. This table is replaced by table Quarterly National Accounts; values. See paragraph 3.
- Official source
- https://opendata.cbs.nl/statline/#/CBS/nl/dataset/81170eng
- Source provider
- cbs
- Retrieved
- 2026-09-25T09:26:27.872Z
- License / reuse
- CBS copyright. Reproduction permitted provided Statistics Netherlands (CBS) is quoted as the source.
OData: https://opendata.cbs.nl/ODataApi/odata/81170eng · CBS copyright
- Coverage
- 1988–2013, Q1 1988
- Frequency
- Discontinued
- Stored observations
- 69,739 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Dimensions · dimension · 4 values
- Periods · time · 131 values
- Measure · measure · 206 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: 10-12 Manufacture of food and beverages (mln euro) Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Dimensions | Measure | Value | Unit |
|---|---|---|---|---|
| 1988 | Prices of 2005 | 10-12 Manufacture of food and beverages | 8235 | mln euro |
| 1988 | Prices of 2005, seasonally adjusted | 10-12 Manufacture of food and beverages | 8235 | mln euro |
| 1988 | Current prices | 10-12 Manufacture of food and beverages | 6604 | mln euro |
| 1988 | Current prices, seasonally adjusted | 10-12 Manufacture of food and beverages | 6604 | mln euro |
| 1988 1st quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 1964 | mln euro |
| 1988 1st quarter | Current prices | 10-12 Manufacture of food and beverages | 1402 | mln euro |
| 1988 2nd quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 1949 | mln euro |
| 1988 2nd quarter | Current prices | 10-12 Manufacture of food and beverages | 1673 | mln euro |
| 1988 3rd quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 1980 | mln euro |
| 1988 3rd quarter | Current prices | 10-12 Manufacture of food and beverages | 1560 | mln euro |
| 1988 4th quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 2341 | mln euro |
| 1988 4th quarter | Current prices | 10-12 Manufacture of food and beverages | 1969 | mln euro |
| 1989 | Prices of 2005 | 10-12 Manufacture of food and beverages | 8355 | mln euro |
| 1989 | Prices of 2005, seasonally adjusted | 10-12 Manufacture of food and beverages | 8355 | mln euro |
| 1989 | Current prices | 10-12 Manufacture of food and beverages | 6549 | mln euro |
| 1989 | Current prices, seasonally adjusted | 10-12 Manufacture of food and beverages | 6549 | mln euro |
| 1989 1st quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 2001 | mln euro |
| 1989 1st quarter | Current prices | 10-12 Manufacture of food and beverages | 1360 | mln euro |
| 1989 2nd quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 1982 | mln euro |
| 1989 2nd quarter | Current prices | 10-12 Manufacture of food and beverages | 1606 | mln euro |
| 1989 3rd quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 1985 | mln euro |
| 1989 3rd quarter | Current prices | 10-12 Manufacture of food and beverages | 1620 | mln euro |
| 1989 4th quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 2386 | mln euro |
| 1989 4th quarter | Current prices | 10-12 Manufacture of food and beverages | 1963 | mln euro |
| 1990 | Prices of 2005 | 10-12 Manufacture of food and beverages | 8688 | mln euro |
| 1990 | Prices of 2005, seasonally adjusted | 10-12 Manufacture of food and beverages | 8688 | mln euro |
| 1990 | Current prices | 10-12 Manufacture of food and beverages | 7127 | mln euro |
| 1990 | Current prices, seasonally adjusted | 10-12 Manufacture of food and beverages | 7127 | mln euro |
| 1990 1st quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 2077 | mln euro |
| 1990 1st quarter | Current prices | 10-12 Manufacture of food and beverages | 1490 | mln euro |
| 1990 2nd quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 2062 | mln euro |
| 1990 2nd quarter | Current prices | 10-12 Manufacture of food and beverages | 1840 | mln euro |
| 1990 3rd quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 2094 | mln euro |
| 1990 3rd quarter | Current prices | 10-12 Manufacture of food and beverages | 1801 | mln euro |
| 1990 4th quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 2454 | mln euro |
| 1990 4th quarter | Current prices | 10-12 Manufacture of food and beverages | 1996 | mln euro |
| 1991 | Prices of 2005 | 10-12 Manufacture of food and beverages | 9071 | mln euro |
| 1991 | Prices of 2005, seasonally adjusted | 10-12 Manufacture of food and beverages | 9071 | mln euro |
| 1991 | Current prices | 10-12 Manufacture of food and beverages | 7371 | mln euro |
| 1991 | Current prices, seasonally adjusted | 10-12 Manufacture of food and beverages | 7371 | mln euro |
| 1991 1st quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 2217 | mln euro |
| 1991 1st quarter | Current prices | 10-12 Manufacture of food and beverages | 1611 | mln euro |
| 1991 2nd quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 2186 | mln euro |
| 1991 2nd quarter | Current prices | 10-12 Manufacture of food and beverages | 1840 | mln euro |
| 1991 3rd quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 2186 | mln euro |
| 1991 3rd quarter | Current prices | 10-12 Manufacture of food and beverages | 1860 | mln euro |
| 1991 4th quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 2481 | mln euro |
| 1991 4th quarter | Current prices | 10-12 Manufacture of food and beverages | 2060 | mln euro |
| 1992 | Prices of 2005 | 10-12 Manufacture of food and beverages | 9537 | mln euro |
| 1992 | Prices of 2005, seasonally adjusted | 10-12 Manufacture of food and beverages | 9537 | mln euro |
| 1992 | Current prices | 10-12 Manufacture of food and beverages | 8017 | mln euro |
| 1992 | Current prices, seasonally adjusted | 10-12 Manufacture of food and beverages | 8017 | mln euro |
| 1992 1st quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 2348 | mln euro |
| 1992 1st quarter | Current prices | 10-12 Manufacture of food and beverages | 1744 | mln euro |
| 1992 2nd quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 2281 | mln euro |
| 1992 2nd quarter | Current prices | 10-12 Manufacture of food and beverages | 2008 | mln euro |
| 1992 3rd quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 2309 | mln euro |
| 1992 3rd quarter | Current prices | 10-12 Manufacture of food and beverages | 2006 | mln euro |
| 1992 4th quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 2598 | mln euro |
| 1992 4th quarter | Current prices | 10-12 Manufacture of food and beverages | 2259 | mln euro |
| 1993 | Prices of 2005 | 10-12 Manufacture of food and beverages | 9651 | mln euro |
| 1993 | Prices of 2005, seasonally adjusted | 10-12 Manufacture of food and beverages | 9651 | mln euro |
| 1993 | Current prices | 10-12 Manufacture of food and beverages | 8375 | mln euro |
| 1993 | Current prices, seasonally adjusted | 10-12 Manufacture of food and beverages | 8375 | mln euro |
| 1993 1st quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 2344 | mln euro |
| 1993 1st quarter | Current prices | 10-12 Manufacture of food and beverages | 1800 | mln euro |
| 1993 2nd quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 2298 | mln euro |
| 1993 2nd quarter | Current prices | 10-12 Manufacture of food and beverages | 2144 | mln euro |
| 1993 3rd quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 2338 | mln euro |
| 1993 3rd quarter | Current prices | 10-12 Manufacture of food and beverages | 2121 | mln euro |
| 1993 4th quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 2670 | mln euro |
| 1993 4th quarter | Current prices | 10-12 Manufacture of food and beverages | 2310 | mln euro |
| 1994 | Prices of 2005 | 10-12 Manufacture of food and beverages | 10370 | mln euro |
| 1994 | Prices of 2005, seasonally adjusted | 10-12 Manufacture of food and beverages | 10370 | mln euro |
| 1994 | Current prices | 10-12 Manufacture of food and beverages | 8514 | mln euro |
| 1994 | Current prices, seasonally adjusted | 10-12 Manufacture of food and beverages | 8514 | mln euro |
| 1994 1st quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 2527 | mln euro |
| 1994 1st quarter | Current prices | 10-12 Manufacture of food and beverages | 1847 | mln euro |
| 1994 2nd quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 2448 | mln euro |
| 1994 2nd quarter | Current prices | 10-12 Manufacture of food and beverages | 2108 | mln euro |
| 1994 3rd quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 2509 | mln euro |
| 1994 3rd quarter | Current prices | 10-12 Manufacture of food and beverages | 2107 | mln euro |
| 1994 4th quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 2885 | mln euro |
| 1994 4th quarter | Current prices | 10-12 Manufacture of food and beverages | 2452 | mln euro |
| 1995 | Prices of 2005 | 10-12 Manufacture of food and beverages | 10691 | mln euro |
| 1995 | Prices of 2005, seasonally adjusted | 10-12 Manufacture of food and beverages | 10691 | mln euro |
| 1995 | Current prices | 10-12 Manufacture of food and beverages | 8939 | mln euro |
| 1995 | Current prices, seasonally adjusted | 10-12 Manufacture of food and beverages | 8939 | mln euro |
| 1995 1st quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 2556 | mln euro |
| 1995 1st quarter | Current prices | 10-12 Manufacture of food and beverages | 1920 | mln euro |
| 1995 2nd quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 2595 | mln euro |
| 1995 2nd quarter | Current prices | 10-12 Manufacture of food and beverages | 2238 | mln euro |
| 1995 3rd quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 2701 | mln euro |
| 1995 3rd quarter | Current prices | 10-12 Manufacture of food and beverages | 2335 | mln euro |
| 1995 4th quarter | Prices of 2005 | 10-12 Manufacture of food and beverages | 2840 | mln euro |
| 1995 4th quarter | Current prices | 10-12 Manufacture of food and beverages | 2446 | mln euro |
| 1996 | Prices of 2005 | 10-12 Manufacture of food and beverages | 10797 | mln euro |
| 1996 | Prices of 2005, seasonally adjusted | 10-12 Manufacture of food and beverages | 10797 | mln euro |
| 1996 | Current prices | 10-12 Manufacture of food and beverages | 8987 | mln euro |
| 1996 | Current prices, seasonally adjusted | 10-12 Manufacture of food and beverages | 8987 | mln euro |
Showing 100 rows (cap 100). Source: Statistics Netherlands (CBS) 81170eng. Stored 0 is a published source zero. Unavailable source cells are absent.