Statistics Netherlands (CBS) · 37215eng
Steam coal; import price from non EU-countries 1981-2016
This table shows the import price of steam coal based on both weight and calorific value. The price is corrected for differences in the calorific value of the coals. The calorific value is the amount of heat released during combustion. By way of information, the table also shows the net calorific value of steam coal. The table covers only imports from non EU-countries. Data available: From 1st quarter 1981 till 3rd quarter 2016. Status of the figures: All figures from 1st quarter 1981 to 3rd quarter 2015 are definite. Figures from 4th quarter 2015 till 3rd quarter 2016 are provisional. The status of the figures will not be changed, because this table has been discontinued. Changes as of June 19th 2019 : None. This table has been discontinued. There will be a custom-made table. For more information see 3. Links to relevant tables and articles. When will new figures be published? Annual figures: Not applicable anymore. Quarterly figures: Not applicable anymore.
- Official source
- https://opendata.cbs.nl/statline/#/CBS/nl/dataset/37215eng
- Source provider
- cbs
- Retrieved
- 2026-09-24T13:28:43.871Z
- License / reuse
- CBS copyright. Reproduction permitted provided Statistics Netherlands (CBS) is quoted as the source.
OData: https://opendata.cbs.nl/ODataApi/odata/37215eng · CBS copyright
- Coverage
- 1st quarter 1981–3th quarter 2016
- Frequency
- Discontinued
- Stored observations
- 534 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Periods · time · 178 values
- Measure · measure · 3 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Import price based on calorific value (euro/GJ) Reset explorer
2.02euro/GJ
Latest stored point 2004KW04 · min 1.04 · max 3.58 · 120 stored points
| Period | Measure | Value | Unit |
|---|---|---|---|
| 1981 | Import price based on calorific value | 3.12 | euro/GJ |
| 1981 1st quarter | Import price based on calorific value | 2.73 | euro/GJ |
| 1981 2nd quarter | Import price based on calorific value | 3.04 | euro/GJ |
| 1981 3rd quarter | Import price based on calorific value | 3.33 | euro/GJ |
| 1981 4th quarter | Import price based on calorific value | 3.32 | euro/GJ |
| 1982 | Import price based on calorific value | 3.45 | euro/GJ |
| 1982 1st quarter | Import price based on calorific value | 3.42 | euro/GJ |
| 1982 2nd quarter | Import price based on calorific value | 3.34 | euro/GJ |
| 1982 3rd quarter | Import price based on calorific value | 3.44 | euro/GJ |
| 1982 4th quarter | Import price based on calorific value | 3.58 | euro/GJ |
| 1983 | Import price based on calorific value | 2.96 | euro/GJ |
| 1983 1st quarter | Import price based on calorific value | 3.15 | euro/GJ |
| 1983 2nd quarter | Import price based on calorific value | 2.91 | euro/GJ |
| 1983 3rd quarter | Import price based on calorific value | 2.9 | euro/GJ |
| 1983 4th quarter | Import price based on calorific value | 2.93 | euro/GJ |
| 1984 | Import price based on calorific value | 2.95 | euro/GJ |
| 1984 1st quarter | Import price based on calorific value | 2.99 | euro/GJ |
| 1984 2nd quarter | Import price based on calorific value | 2.85 | euro/GJ |
| 1984 3rd quarter | Import price based on calorific value | 2.84 | euro/GJ |
| 1984 4th quarter | Import price based on calorific value | 3.12 | euro/GJ |
| 1985 | Import price based on calorific value | 3.03 | euro/GJ |
| 1985 1st quarter | Import price based on calorific value | 3.41 | euro/GJ |
| 1985 2nd quarter | Import price based on calorific value | 3.28 | euro/GJ |
| 1985 3rd quarter | Import price based on calorific value | 2.9 | euro/GJ |
| 1985 4th quarter | Import price based on calorific value | 2.6 | euro/GJ |
| 1986 | Import price based on calorific value | 2.03 | euro/GJ |
| 1986 1st quarter | Import price based on calorific value | 2.34 | euro/GJ |
| 1986 2nd quarter | Import price based on calorific value | 2.16 | euro/GJ |
| 1986 3rd quarter | Import price based on calorific value | 1.91 | euro/GJ |
| 1986 4th quarter | Import price based on calorific value | 1.71 | euro/GJ |
| 1987 | Import price based on calorific value | 1.4 | euro/GJ |
| 1987 1st quarter | Import price based on calorific value | 1.54 | euro/GJ |
| 1987 2nd quarter | Import price based on calorific value | 1.37 | euro/GJ |
| 1987 3rd quarter | Import price based on calorific value | 1.41 | euro/GJ |
| 1987 4th quarter | Import price based on calorific value | 1.32 | euro/GJ |
| 1988 | Import price based on calorific value | 1.39 | euro/GJ |
| 1988 1st quarter | Import price based on calorific value | 1.28 | euro/GJ |
| 1988 2nd quarter | Import price based on calorific value | 1.37 | euro/GJ |
| 1988 3rd quarter | Import price based on calorific value | 1.47 | euro/GJ |
| 1988 4th quarter | Import price based on calorific value | 1.47 | euro/GJ |
| 1989 | Import price based on calorific value | 1.68 | euro/GJ |
| 1989 1st quarter | Import price based on calorific value | 1.58 | euro/GJ |
| 1989 2nd quarter | Import price based on calorific value | 1.74 | euro/GJ |
| 1989 3rd quarter | Import price based on calorific value | 1.75 | euro/GJ |
| 1989 4th quarter | Import price based on calorific value | 1.66 | euro/GJ |
| 1990 | Import price based on calorific value | 1.53 | euro/GJ |
| 1990 1st quarter | Import price based on calorific value | 1.55 | euro/GJ |
| 1990 2nd quarter | Import price based on calorific value | 1.52 | euro/GJ |
| 1990 3rd quarter | Import price based on calorific value | 1.59 | euro/GJ |
| 1990 4th quarter | Import price based on calorific value | 1.47 | euro/GJ |
| 1991 | Import price based on calorific value | 1.56 | euro/GJ |
| 1991 1st quarter | Import price based on calorific value | 1.45 | euro/GJ |
| 1991 2nd quarter | Import price based on calorific value | 1.59 | euro/GJ |
| 1991 3rd quarter | Import price based on calorific value | 1.63 | euro/GJ |
| 1991 4th quarter | Import price based on calorific value | 1.54 | euro/GJ |
| 1992 | Import price based on calorific value | 1.47 | euro/GJ |
| 1992 1st quarter | Import price based on calorific value | 1.47 | euro/GJ |
| 1992 2nd quarter | Import price based on calorific value | 1.54 | euro/GJ |
| 1992 3rd quarter | Import price based on calorific value | 1.45 | euro/GJ |
| 1992 4th quarter | Import price based on calorific value | 1.43 | euro/GJ |
| 1993 | Import price based on calorific value | 1.32 | euro/GJ |
| 1993 1st quarter | Import price based on calorific value | 1.33 | euro/GJ |
| 1993 2nd quarter | Import price based on calorific value | 1.28 | euro/GJ |
| 1993 3rd quarter | Import price based on calorific value | 1.33 | euro/GJ |
| 1993 4th quarter | Import price based on calorific value | 1.35 | euro/GJ |
| 1994 | Import price based on calorific value | 1.28 | euro/GJ |
| 1994 1st quarter | Import price based on calorific value | 1.31 | euro/GJ |
| 1994 2nd quarter | Import price based on calorific value | 1.26 | euro/GJ |
| 1994 3rd quarter | Import price based on calorific value | 1.32 | euro/GJ |
| 1994 4th quarter | Import price based on calorific value | 1.27 | euro/GJ |
| 1995 | Import price based on calorific value | 1.27 | euro/GJ |
| 1995 1st quarter | Import price based on calorific value | 1.26 | euro/GJ |
| 1995 2nd quarter | Import price based on calorific value | 1.21 | euro/GJ |
| 1995 3rd quarter | Import price based on calorific value | 1.23 | euro/GJ |
| 1995 4th quarter | Import price based on calorific value | 1.38 | euro/GJ |
| 1996 | Import price based on calorific value | 1.2 | euro/GJ |
| 1996 1st quarter | Import price based on calorific value | 1.3 | euro/GJ |
| 1996 2nd quarter | Import price based on calorific value | 1.19 | euro/GJ |
| 1996 3rd quarter | Import price based on calorific value | 1.17 | euro/GJ |
| 1996 4th quarter | Import price based on calorific value | 1.15 | euro/GJ |
| 1997 | Import price based on calorific value | 1.33 | euro/GJ |
| 1997 1st quarter | Import price based on calorific value | 1.23 | euro/GJ |
| 1997 2nd quarter | Import price based on calorific value | 1.34 | euro/GJ |
| 1997 3rd quarter | Import price based on calorific value | 1.41 | euro/GJ |
| 1997 4th quarter | Import price based on calorific value | 1.32 | euro/GJ |
| 1998 | Import price based on calorific value | 1.17 | euro/GJ |
| 1998 1st quarter | Import price based on calorific value | 1.3 | euro/GJ |
| 1998 2nd quarter | Import price based on calorific value | 1.23 | euro/GJ |
| 1998 3rd quarter | Import price based on calorific value | 1.16 | euro/GJ |
| 1998 4th quarter | Import price based on calorific value | 1.04 | euro/GJ |
| 1999 | Import price based on calorific value | 1.08 | euro/GJ |
| 1999 1st quarter | Import price based on calorific value | 1.05 | euro/GJ |
| 1999 2nd quarter | Import price based on calorific value | 1.08 | euro/GJ |
| 1999 3rd quarter | Import price based on calorific value | 1.11 | euro/GJ |
| 1999 4th quarter | Import price based on calorific value | 1.1 | euro/GJ |
| 2000 | Import price based on calorific value | 1.3 | euro/GJ |
| 2000 1st quarter | Import price based on calorific value | 1.16 | euro/GJ |
| 2000 2nd quarter | Import price based on calorific value | 1.19 | euro/GJ |
| 2000 3rd quarter | Import price based on calorific value | 1.37 | euro/GJ |
| 2000 4th quarter | Import price based on calorific value | 1.5 | euro/GJ |
Showing 100 rows (cap 100). Source: Statistics Netherlands (CBS) 37215eng. Stored 0 is a published source zero. Unavailable source cells are absent.