Statistics Netherlands (CBS) · 37182
Schoolloopbanen (VOCL)
Onderwijspositie schooljaar 2000/'01, opleidingsniveau ouders, woongebied, sociaal milieu en toetscore van brugklasleerlingen. 1989, 1993 en 1999 Gewijzigd op 07 mei 2003. Verschijningsfrequentie: Stopgezet.
- Official source
- https://opendata.cbs.nl/statline/#/CBS/nl/dataset/37182
- Source provider
- cbs
- Retrieved
- 2026-09-24T13:20:19.872Z
- License / reuse
- CBS copyright. Reproduction permitted provided Statistics Netherlands (CBS) is quoted as the source.
OData: https://opendata.cbs.nl/ODataApi/odata/37182 · CBS copyright
- Coverage
- 1989, 1993 en 1999–1989, 1993 en 1999
- Frequency
- Stopgezet
- Stored observations
- 1,344 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Herkomst · dimension · 7 values
- Geslacht · dimension · 3 values
- Time · time · 3 values
- Measure · measure · 25 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Arbeider (%) Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Herkomst | Geslacht | Measure | Value | Unit |
|---|---|---|---|---|---|
| Cohort 1989 | Herkomst totaal | Totaal jongens en meisjes | Arbeider | 26 | % |
| Cohort 1989 | Herkomst totaal | Jongens | Arbeider | 27 | % |
| Cohort 1989 | Herkomst totaal | Meisjes | Arbeider | 26 | % |
| Cohort 1989 | Herkomst Autochtonen | Totaal jongens en meisjes | Arbeider | 28 | % |
| Cohort 1989 | Herkomst Autochtonen | Jongens | Arbeider | 28 | % |
| Cohort 1989 | Herkomst Autochtonen | Meisjes | Arbeider | 28 | % |
| Cohort 1989 | Herkomst Antillen/Suriname | Totaal jongens en meisjes | Arbeider | 21 | % |
| Cohort 1989 | Herkomst Antillen/Suriname | Jongens | Arbeider | 21 | % |
| Cohort 1989 | Herkomst Antillen/Suriname | Meisjes | Arbeider | 22 | % |
| Cohort 1989 | Herkomst Marokko | Totaal jongens en meisjes | Arbeider | 27 | % |
| Cohort 1989 | Herkomst Marokko | Jongens | Arbeider | 27 | % |
| Cohort 1989 | Herkomst Marokko | Meisjes | Arbeider | 27 | % |
| Cohort 1989 | Herkomst Turkije | Totaal jongens en meisjes | Arbeider | 31 | % |
| Cohort 1989 | Herkomst Turkije | Jongens | Arbeider | 32 | % |
| Cohort 1989 | Herkomst Turkije | Meisjes | Arbeider | 31 | % |
| Cohort 1989 | Herkomst ander land | Totaal jongens en meisjes | Arbeider | 28 | % |
| Cohort 1989 | Herkomst ander land | Jongens | Arbeider | 28 | % |
| Cohort 1989 | Herkomst ander land | Meisjes | Arbeider | 28 | % |
| Cohort 1989 | Herkomst onbekend | Totaal jongens en meisjes | Arbeider | 5 | % |
| Cohort 1989 | Herkomst onbekend | Jongens | Arbeider | 5 | % |
| Cohort 1989 | Herkomst onbekend | Meisjes | Arbeider | 4 | % |
| Cohort 1993 | Herkomst totaal | Totaal jongens en meisjes | Arbeider | 22 | % |
| Cohort 1993 | Herkomst totaal | Jongens | Arbeider | 22 | % |
| Cohort 1993 | Herkomst totaal | Meisjes | Arbeider | 22 | % |
| Cohort 1993 | Herkomst Autochtonen | Totaal jongens en meisjes | Arbeider | 27 | % |
| Cohort 1993 | Herkomst Autochtonen | Jongens | Arbeider | 27 | % |
| Cohort 1993 | Herkomst Autochtonen | Meisjes | Arbeider | 27 | % |
| Cohort 1993 | Herkomst Antillen/Suriname | Totaal jongens en meisjes | Arbeider | 23 | % |
| Cohort 1993 | Herkomst Antillen/Suriname | Jongens | Arbeider | 22 | % |
| Cohort 1993 | Herkomst Antillen/Suriname | Meisjes | Arbeider | 23 | % |
| Cohort 1993 | Herkomst Marokko | Totaal jongens en meisjes | Arbeider | 27 | % |
| Cohort 1993 | Herkomst Turkije | Totaal jongens en meisjes | Arbeider | 31 | % |
| Cohort 1993 | Herkomst ander land | Totaal jongens en meisjes | Arbeider | 24 | % |
| Cohort 1993 | Herkomst ander land | Jongens | Arbeider | 22 | % |
| Cohort 1993 | Herkomst ander land | Meisjes | Arbeider | 26 | % |
| Cohort 1993 | Herkomst onbekend | Totaal jongens en meisjes | Arbeider | 2 | % |
| Cohort 1993 | Herkomst onbekend | Jongens | Arbeider | 2 | % |
| Cohort 1993 | Herkomst onbekend | Meisjes | Arbeider | 1 | % |
Showing 38 rows (cap 100). Source: Statistics Netherlands (CBS) 37182. Stored 0 is a published source zero. Unavailable source cells are absent.