Statistics Netherlands (CBS) · 37134
Zoogdieren indexen; 1994 - 2005
Trends van dagactieve zoogdieren. Gegevens beschikbaar voor de vos en ree vanaf:1994 Gegevens beschikbaar voor de eekhoorn vanaf:1996 Gegevens beschikbaar voor de haas en konijn vanaf:1997 Frequentie: jaarlijks Wijzigingen ten opzichte van de vorige versie: In verband met het geringe aantal gegevens is de index van de eekhoorn nu vanaf 1996 berekend en die van het konijn en de haas vanaf 1997.
- Official source
- https://opendata.cbs.nl/statline/#/CBS/nl/dataset/37134
- Source provider
- cbs
- Retrieved
- 2026-09-24T13:14:56.772Z
- License / reuse
- CBS copyright. Reproduction permitted provided Statistics Netherlands (CBS) is quoted as the source.
OData: https://opendata.cbs.nl/ODataApi/odata/37134 · CBS copyright
- Coverage
- 1994–2005
- Frequency
- Stopgezet
- Stored observations
- 172 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Zoogdieren · dimension · 5 values
- Time · time · 12 values
- Measure · measure · 3 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Index (1997=100) Reset explorer
A valid chart cannot be drawn from this selection without mixing incomparable dimensions.
| Period | Zoogdieren | Measure | Value | Unit |
|---|---|---|---|---|
| 1994 | Vos | Index | 93 | 1997=100 |
| 1994 | Ree | Index | 92 | 1997=100 |
| 1995 | Vos | Index | 70 | 1997=100 |
| 1995 | Ree | Index | 81 | 1997=100 |
| 1996 | Eekhoorn | Index | 156 | 1997=100 |
| 1996 | Vos | Index | 87 | 1997=100 |
| 1996 | Ree | Index | 107 | 1997=100 |
| 1997 | Haas | Index | 100 | 1997=100 |
| 1997 | Konijn | Index | 100 | 1997=100 |
| 1997 | Eekhoorn | Index | 100 | 1997=100 |
| 1997 | Vos | Index | 100 | 1997=100 |
| 1997 | Ree | Index | 100 | 1997=100 |
| 1998 | Haas | Index | 90 | 1997=100 |
| 1998 | Konijn | Index | 72 | 1997=100 |
| 1998 | Eekhoorn | Index | 81 | 1997=100 |
| 1998 | Vos | Index | 74 | 1997=100 |
| 1998 | Ree | Index | 94 | 1997=100 |
| 1999 | Haas | Index | 75 | 1997=100 |
| 1999 | Konijn | Index | 63 | 1997=100 |
| 1999 | Eekhoorn | Index | 88 | 1997=100 |
| 1999 | Vos | Index | 77 | 1997=100 |
| 1999 | Ree | Index | 94 | 1997=100 |
| 2000 | Haas | Index | 80 | 1997=100 |
| 2000 | Konijn | Index | 52 | 1997=100 |
| 2000 | Eekhoorn | Index | 95 | 1997=100 |
| 2000 | Vos | Index | 83 | 1997=100 |
| 2000 | Ree | Index | 99 | 1997=100 |
| 2001 | Haas | Index | 71 | 1997=100 |
| 2001 | Konijn | Index | 53 | 1997=100 |
| 2001 | Eekhoorn | Index | 98 | 1997=100 |
| 2001 | Vos | Index | 87 | 1997=100 |
| 2001 | Ree | Index | 98 | 1997=100 |
| 2002 | Haas | Index | 66 | 1997=100 |
| 2002 | Konijn | Index | 54 | 1997=100 |
| 2002 | Eekhoorn | Index | 105 | 1997=100 |
| 2002 | Vos | Index | 104 | 1997=100 |
| 2002 | Ree | Index | 99 | 1997=100 |
| 2003 | Haas | Index | 64 | 1997=100 |
| 2003 | Konijn | Index | 44 | 1997=100 |
| 2003 | Eekhoorn | Index | 100 | 1997=100 |
| 2003 | Vos | Index | 89 | 1997=100 |
| 2003 | Ree | Index | 124 | 1997=100 |
| 2004 | Haas | Index | 74 | 1997=100 |
| 2004 | Konijn | Index | 56 | 1997=100 |
| 2004 | Eekhoorn | Index | 102 | 1997=100 |
| 2004 | Vos | Index | 95 | 1997=100 |
| 2004 | Ree | Index | 111 | 1997=100 |
| 2005 | Haas | Index | 74 | 1997=100 |
| 2005 | Konijn | Index | 54 | 1997=100 |
| 2005 | Eekhoorn | Index | 122 | 1997=100 |
| 2005 | Vos | Index | 123 | 1997=100 |
| 2005 | Ree | Index | 106 | 1997=100 |
Showing 52 rows (cap 100). Source: Statistics Netherlands (CBS) 37134. Stored 0 is a published source zero. Unavailable source cells are absent.