Statistics Netherlands (CBS) · 37132ENG
Price indices figures building costs new dwellings
Price index figures and changes, including and excluding VAT, of the building costs of new dwellings 1995 - 2004; 1st quarter 1995 - 4th quarter 2004 Changed on June 29 2005. Frequency: Discontinued.
- Official source
- https://opendata.cbs.nl/statline/#/CBS/nl/dataset/37132ENG
- Source provider
- cbs
- Retrieved
- 2026-09-24T13:14:45.012Z
- License / reuse
- CBS copyright. Reproduction permitted provided Statistics Netherlands (CBS) is quoted as the source.
OData: https://opendata.cbs.nl/ODataApi/odata/37132ENG · CBS copyright
- Coverage
- 1995–2004; 1st quarter 1995
- Frequency
- Discontinued
- Stored observations
- 190 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Periods · time · 50 values
- Measure · measure · 4 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Changes compared to 4th quart. excl. VAT (%) Reset explorer
1.1%
Latest stored point 2004KW04 · min -5.9 · max 13.7 · 45 stored points
| Period | Measure | Value | Unit |
|---|---|---|---|
| 1996 | Changes compared to 4th quart. excl. VAT | 3.9 | % |
| 1996 1st quarter | Changes compared to 4th quart. excl. VAT | 4.1 | % |
| 1996 2nd quarter | Changes compared to 4th quart. excl. VAT | 4.8 | % |
| 1996 3rd quarter | Changes compared to 4th quart. excl. VAT | 3.3 | % |
| 1996 4th quarter | Changes compared to 4th quart. excl. VAT | 3.3 | % |
| 1997 | Changes compared to 4th quart. excl. VAT | 3.8 | % |
| 1997 1st quarter | Changes compared to 4th quart. excl. VAT | 3.1 | % |
| 1997 2nd quarter | Changes compared to 4th quart. excl. VAT | 3.4 | % |
| 1997 3rd quarter | Changes compared to 4th quart. excl. VAT | 4.8 | % |
| 1997 4th quarter | Changes compared to 4th quart. excl. VAT | 4 | % |
| 1998 | Changes compared to 4th quart. excl. VAT | 3.8 | % |
| 1998 1st quarter | Changes compared to 4th quart. excl. VAT | 3.3 | % |
| 1998 2nd quarter | Changes compared to 4th quart. excl. VAT | 3 | % |
| 1998 3rd quarter | Changes compared to 4th quart. excl. VAT | 3.2 | % |
| 1998 4th quarter | Changes compared to 4th quart. excl. VAT | 5.5 | % |
| 1999 | Changes compared to 4th quart. excl. VAT | 6.1 | % |
| 1999 1st quarter | Changes compared to 4th quart. excl. VAT | 5.3 | % |
| 1999 2nd quarter | Changes compared to 4th quart. excl. VAT | 7.7 | % |
| 1999 3rd quarter | Changes compared to 4th quart. excl. VAT | 7 | % |
| 1999 4th quarter | Changes compared to 4th quart. excl. VAT | 4.3 | % |
| 2000 | Changes compared to 4th quart. excl. VAT | 5.3 | % |
| 2000 1st quarter | Changes compared to 4th quart. excl. VAT | 5.3 | % |
| 2000 2nd quarter | Changes compared to 4th quart. excl. VAT | 2.6 | % |
| 2000 3rd quarter | Changes compared to 4th quart. excl. VAT | 5.5 | % |
| 2000 4th quarter | Changes compared to 4th quart. excl. VAT | 7.8 | % |
| 2001 | Changes compared to 4th quart. excl. VAT | 5.6 | % |
| 2001 1st quarter | Changes compared to 4th quart. excl. VAT | 5.7 | % |
| 2001 2nd quarter | Changes compared to 4th quart. excl. VAT | 7.3 | % |
| 2001 3rd quarter | Changes compared to 4th quart. excl. VAT | 6 | % |
| 2001 4th quarter | Changes compared to 4th quart. excl. VAT | 3.4 | % |
| 2002 | Changes compared to 4th quart. excl. VAT | 10.9 | % |
| 2002 1st quarter | Changes compared to 4th quart. excl. VAT | 10.4 | % |
| 2002 2nd quarter | Changes compared to 4th quart. excl. VAT | 10.3 | % |
| 2002 3rd quarter | Changes compared to 4th quart. excl. VAT | 9.2 | % |
| 2002 4th quarter | Changes compared to 4th quart. excl. VAT | 13.7 | % |
| 2003 | Changes compared to 4th quart. excl. VAT | 3.9 | % |
| 2003 1st quarter | Changes compared to 4th quart. excl. VAT | 5.7 | % |
| 2003 2nd quarter | Changes compared to 4th quart. excl. VAT | 7.4 | % |
| 2003 3rd quarter | Changes compared to 4th quart. excl. VAT | 3.9 | % |
| 2003 4th quarter | Changes compared to 4th quart. excl. VAT | -1 | % |
| 2004 | Changes compared to 4th quart. excl. VAT | -2.5 | % |
| 2004 1st quarter | Changes compared to 4th quart. excl. VAT | -0.5 | % |
| 2004 2nd quarter | Changes compared to 4th quart. excl. VAT | -5.9 | % |
| 2004 3rd quarter | Changes compared to 4th quart. excl. VAT | -4.7 | % |
| 2004 4th quarter | Changes compared to 4th quart. excl. VAT | 1.1 | % |
Showing 45 rows (cap 100). Source: Statistics Netherlands (CBS) 37132ENG. Stored 0 is a published source zero. Unavailable source cells are absent.