Statistics Netherlands (CBS) · 37054ENG
Economic totals per region, 2001-2004
GDP, GDP per capita, consistency with GDP, total value added, taxes, compensation of employees, subsidies, gross operating surplus by region 2001 - 2004 Changed on February 11 2008. Frequency: Discontinued.
- Official source
- https://opendata.cbs.nl/statline/#/CBS/nl/dataset/37054ENG
- Source provider
- cbs
- Retrieved
- 2026-09-24T13:10:59.115Z
- License / reuse
- CBS copyright. Reproduction permitted provided Statistics Netherlands (CBS) is quoted as the source.
OData: https://opendata.cbs.nl/ODataApi/odata/37054ENG · CBS copyright
- Coverage
- 2001–2004
- Frequency
- Discontinued
- Stored observations
- 3,080 (precomputed, dataset-scoped)
- Finality
- Cell-level preliminary/final flags are shown only when the source publishes them. Period titles are shown as published.
Dimensions
- Regions · dimension · 77 values
- Periods · time · 4 values
- Measure · measure · 10 values
Bounded explorer
Each number is shown with its stored dimensions, period, measure, and unit. Queries are limited to 100 table rows. The full observation cube is not loaded in the browser. Suppressed or empty cells are not stored and are not converted to 0.
Selected filters: Measure: Compensation of employees (mln. euro) Reset explorer
238,825mln. euro
Latest stored point 2002JJ00 · NL1 (NL1) · min 227,390 · max 238,825 · 2 stored points
| Period | Regions | Measure | Value | Unit |
|---|---|---|---|---|
| 2001 | Extra-region | Compensation of employees | 327 | mln. euro |
| 2001 | Oost-Groningen | Compensation of employees | 1358 | mln. euro |
| 2001 | Delfzijl e.o. | Compensation of employees | 543 | mln. euro |
| 2001 | Overig Groningen | Compensation of employees | 5234 | mln. euro |
| 2001 | Noord-Friesland | Compensation of employees | 3804 | mln. euro |
| 2001 | Zuidwest-Friesland | Compensation of employees | 967 | mln. euro |
| 2001 | Zuidoost-Friesland | Compensation of employees | 2250 | mln. euro |
| 2001 | Noord-Drenthe | Compensation of employees | 2037 | mln. euro |
| 2001 | Zuidoost-Drenthe | Compensation of employees | 1706 | mln. euro |
| 2001 | Zuidwest-Drenthe | Compensation of employees | 1449 | mln. euro |
| 2001 | Noord-Overijssel | Compensation of employees | 4566 | mln. euro |
| 2001 | Zuidwest-Overijssel | Compensation of employees | 1876 | mln. euro |
| 2001 | Twente | Compensation of employees | 7431 | mln. euro |
| 2001 | Veluwe | Compensation of employees | 8523 | mln. euro |
| 2001 | Achterhoek | Compensation of employees | 4263 | mln. euro |
| 2001 | Aggl. Arnhem/Nijmegen | Compensation of employees | 9426 | mln. euro |
| 2001 | Zuidwest-Gelderland | Compensation of employees | 2598 | mln. euro |
| 2001 | Utrecht | Compensation of employees | 20612 | mln. euro |
| 2001 | Kop van Noord-Holland | Compensation of employees | 3779 | mln. euro |
| 2001 | Alkmaar en omgeving | Compensation of employees | 2598 | mln. euro |
| 2001 | IJmond | Compensation of employees | 2160 | mln. euro |
| 2001 | Agglomeratie Haarlem | Compensation of employees | 2621 | mln. euro |
| 2001 | Zaanstreek | Compensation of employees | 1795 | mln. euro |
| 2001 | Groot-Amsterdam | Compensation of employees | 26663 | mln. euro |
| 2001 | Het Gooi en Vechtstreek | Compensation of employees | 3478 | mln. euro |
| 2001 | Agglomeratie Leiden en Bollenstreek | Compensation of employees | 4903 | mln. euro |
| 2001 | Agglomeratie 's-Gravenhage | Compensation of employees | 13044 | mln. euro |
| 2001 | Delft en Westland | Compensation of employees | 3568 | mln. euro |
| 2001 | Oost-Zuid-Holland | Compensation of employees | 3839 | mln. euro |
| 2001 | Groot-Rijnmond | Compensation of employees | 19213 | mln. euro |
| 2001 | Zuidoost-Zuid-Holland | Compensation of employees | 5528 | mln. euro |
| 2001 | Zeeuwsch-Vlaanderen | Compensation of employees | 1367 | mln. euro |
| 2001 | Overig Zeeland | Compensation of employees | 2809 | mln. euro |
| 2001 | West-Noord-Brabant | Compensation of employees | 8268 | mln. euro |
| 2001 | Midden-Noord-Brabant | Compensation of employees | 5647 | mln. euro |
| 2001 | Noordoost-Noord-Brabant | Compensation of employees | 8782 | mln. euro |
| 2001 | Zuidoost-Noord-Brabant | Compensation of employees | 10906 | mln. euro |
| 2001 | Noord-Limburg | Compensation of employees | 3585 | mln. euro |
| 2001 | Midden-Limburg | Compensation of employees | 2667 | mln. euro |
| 2001 | Zuid-Limburg | Compensation of employees | 7865 | mln. euro |
| 2001 | Flevoland | Compensation of employees | 3332 | mln. euro |
| 2001 | North Netherlands | Compensation of employees | 19350 | mln. euro |
| 2001 | East Netherlands | Compensation of employees | 42014 | mln. euro |
| 2001 | West Netherlands | Compensation of employees | 117978 | mln. euro |
| 2001 | South Netherlands | Compensation of employees | 47721 | mln. euro |
| 2001 | The Netherlands | Compensation of employees | 227390 | mln. euro |
| 2001 | Groningen (PV) | Compensation of employees | 7135 | mln. euro |
| 2001 | Friesland (PV) | Compensation of employees | 7022 | mln. euro |
| 2001 | Drenthe (PV) | Compensation of employees | 5193 | mln. euro |
| 2001 | Overijssel (PV) | Compensation of employees | 13873 | mln. euro |
| 2001 | Flevoland (PV) | Compensation of employees | 3332 | mln. euro |
| 2001 | Gelderland (PV) | Compensation of employees | 24810 | mln. euro |
| 2001 | Utrecht (PV) | Compensation of employees | 20612 | mln. euro |
| 2001 | Noord-Holland (PV) | Compensation of employees | 43094 | mln. euro |
| 2001 | Zuid-Holland (PV) | Compensation of employees | 50095 | mln. euro |
| 2001 | Zeeland (PV) | Compensation of employees | 4176 | mln. euro |
| 2001 | Noord-Brabant (PV) | Compensation of employees | 33603 | mln. euro |
| 2001 | Limburg (PV) | Compensation of employees | 14118 | mln. euro |
| 2001 | Utrecht-West | Compensation of employees | 1892 | mln. euro |
| 2001 | Stadsgewest Amersfoort | Compensation of employees | 4277 | mln. euro |
| 2001 | Stadsgewest Utrecht | Compensation of employees | 12600 | mln. euro |
| 2001 | Zuidoost-Utrecht | Compensation of employees | 1843 | mln. euro |
| 2001 | Amsterdam | Compensation of employees | 17381 | mln. euro |
| 2001 | Overig Agglomeratie Amsterdam | Compensation of employees | 2705 | mln. euro |
| 2001 | Edam-Volendam e.o. | Compensation of employees | 1099 | mln. euro |
| 2001 | Haarlemmermeer e.o. | Compensation of employees | 5479 | mln. euro |
| 2001 | Agglomeratie 's-Gravenhage ex. Zoeterm. | Compensation of employees | 11110 | mln. euro |
| 2001 | Zoetermeer | Compensation of employees | 1934 | mln. euro |
| 2001 | Rijnmond | Compensation of employees | 17817 | mln. euro |
| 2001 | Overig Groot-Rijnmond | Compensation of employees | 1397 | mln. euro |
| 2001 | Drechtsteden | Compensation of employees | 3408 | mln. euro |
| 2001 | Overig Zuidoost-Zuid-Holland | Compensation of employees | 2119 | mln. euro |
| 2001 | Stadsgewest 's-Hertogenbosch | Compensation of employees | 4692 | mln. euro |
| 2001 | Overig Noordoost-Noord-Brabant | Compensation of employees | 4090 | mln. euro |
| 2001 | Almere | Compensation of employees | 1482 | mln. euro |
| 2001 | Flevoland-Midden | Compensation of employees | 1236 | mln. euro |
| 2001 | Noordoostpolder en Urk | Compensation of employees | 613 | mln. euro |
| 2002 | Extra-region | Compensation of employees | 341 | mln. euro |
| 2002 | Oost-Groningen | Compensation of employees | 1444 | mln. euro |
| 2002 | Delfzijl e.o. | Compensation of employees | 566 | mln. euro |
| 2002 | Overig Groningen | Compensation of employees | 5504 | mln. euro |
| 2002 | Noord-Friesland | Compensation of employees | 4001 | mln. euro |
| 2002 | Zuidwest-Friesland | Compensation of employees | 1018 | mln. euro |
| 2002 | Zuidoost-Friesland | Compensation of employees | 2300 | mln. euro |
| 2002 | Noord-Drenthe | Compensation of employees | 2180 | mln. euro |
| 2002 | Zuidoost-Drenthe | Compensation of employees | 1814 | mln. euro |
| 2002 | Zuidwest-Drenthe | Compensation of employees | 1570 | mln. euro |
| 2002 | Noord-Overijssel | Compensation of employees | 4857 | mln. euro |
| 2002 | Zuidwest-Overijssel | Compensation of employees | 1973 | mln. euro |
| 2002 | Twente | Compensation of employees | 7713 | mln. euro |
| 2002 | Veluwe | Compensation of employees | 8855 | mln. euro |
| 2002 | Achterhoek | Compensation of employees | 4511 | mln. euro |
| 2002 | Aggl. Arnhem/Nijmegen | Compensation of employees | 9951 | mln. euro |
| 2002 | Zuidwest-Gelderland | Compensation of employees | 2629 | mln. euro |
| 2002 | Utrecht | Compensation of employees | 21668 | mln. euro |
| 2002 | Kop van Noord-Holland | Compensation of employees | 3996 | mln. euro |
| 2002 | Alkmaar en omgeving | Compensation of employees | 2717 | mln. euro |
| 2002 | IJmond | Compensation of employees | 2341 | mln. euro |
| 2002 | Agglomeratie Haarlem | Compensation of employees | 2827 | mln. euro |
| 2002 | Zaanstreek | Compensation of employees | 1938 | mln. euro |
Showing 100 rows (cap 100). Source: Statistics Netherlands (CBS) 37054ENG. Stored 0 is a published source zero. Unavailable source cells are absent.